December 2023 – March 2024
Between Akakura Onsen & Hotel Windsor ticket price is ¥800.
Akakura – Suginohara Shuttle
Akakura Onsen | Akakura Kanko | Hotel Windsor | Alpen Blick Spa | Ikenotaira Ski Resort |
Ikenotaira Tourist Office |
Ikenotaira Pension Village |
Suginosawa Fire Station |
Suginohara Ski Resort |
---|---|---|---|---|---|---|---|---|
8:00 | 8:02 | 8:05 | 8:12 | 8:15 | 8:18 | 8:19 | 8:23 | 8:27 |
8:30 | 8:32 | 8:34 | 8:40 | 8:45 | 8:48 | 8:49 | 8:53 | 8:57 |
9:00 | 9:02 | 9:04 | 9:10 | 9:15 | 9:18 | 9:19 | 9:23 | 9:27 |
9:30 | 9:32 | 9:34 | 9:40 | 9:45 | 9:48 | 9:49 | 9:53 | 9:57 |
10:00 | 10:02 | 10:04 | 10:10 | 10:15 | 10:18 | 10:19 | 10:23 | 10:27 |
- | - | - | - | - | - | - | - | - |
15:00 | 15:02 | - | 15:10 | 15:15 | 15:18 | 15:19 | 15:23 | 15:27 |
15:30 | 15:32 | 15:34 | 15:42 | 15:45 | 15:48 | 15:49 | 15:53 | 15:57 |
16:00 | 16:02 | - | 16:10 | 16:15 | 16:18 | 16:19 | 16:23 | 16:27 |
Suginohara – Akakura Shuttle
Suginohara Ski Resort |
Suginosawa Fire Station |
Ikenotaira Pension Village |
Ikenotaira Tourist Office |
Ikenotaira Ski Resort |
Landmark |
Hotel Windsor |
Akakura Kanko | Akakura Onsen |
---|---|---|---|---|---|---|---|---|
8:30 | 8:33 | 8:36 | 8:37 | 8:41 | 8:44 | 8:49 | 8:51 | 8:53 |
9:00 | 9:03 | 9:06 | 9:07 | 9:11 | 9:14 | 9:19 | 9:21 | 9:24 |
9:30 | 9:33 | 9:36 | 9:37 | 9:41 | 9:44 | 9:49 | 9:51 | 9:53 |
- | - | - | - | - | - | - | - | - |
14:15 | 14:18 | 14:23 | 14:24 | 14:30 | 14:33 | 14:39 | 14:41 | 14:43 |
15:00 | 15:03 | 15:08 | 15:09 | 15:15 | 15:17 | 15:23 | 15:25 | 15:27 |
15:30 | 15:33 | 15:38 | 15:39 | 15:45 | 15:47 | 15:54 | 15:56 | 15:58 |
16:00 | 16:03 | 16:08 | 16:09 | 16:15 | 16:17 | 16:24 | 16:26 | 16:28 |
16:30 | 16:33 | 16:38 | 16:39 | 16:45 | 16:47 | 16:54 | 16:56 | 16:58 |
Copyright 2023 - MKK TOURS. ALL RIGHTS RESERVED.
Shoot us an e-mail and we will get back to you very soon.